

SIBSAGAR COMMERCE COLLEGE
(Affiliated to Dibrugarh University)
![]()
![]()
Annual Fees Structure of the College (General)
| Sl No. | Heads | Higher Secondary(Rs) | TDC(Pass) (Rs) | TDC(Major)(Rs) |
| 1. |
Tuition (for 6 months) |
50 X 6 = 300 | 60 X 6 = 360 | 70 X 6 =420 |
| 2. | Admission | 50 | 50 | 50 |
| 3. | Registration | 25 | 200 | 200 |
| 4. | Enrolment | 15 | - | - |
| 5. | Establishment | 100 | 100 | 100 |
| 6. | Library | 75 | 75 | 75 |
| 7. | Examination & Counseling | 145 | 145 | 145 |
| 8. | Union | 55 | 55 | 55 |
| 9. | Games | 50 | 50 | 50 |
| 10. | Welfare | 100 | 100 | 100 |
| 11. | Magazine | 65 | 65 | 65 |
| 12. | Common Room | 60 | 60 | 60 |
| 13. | Medical | 50 | 50 | 50 |
| 14. | Festival | 50 | 50 | 50 |
| 15. | Electricity | 120 | 120 | 120 |
| 16. | Music & Art | 20 | 20 | 20 |
| 17. | Identity Card | 10 | 10 | 10 |
| 18. | Badge | 10 | 10 | 10 |
| 19. | Development | 350 | 350 | 350 |
| 20. | Library Caution Money | 100 | 100 | 100 |
| 21. | Social Service | 50 | 50 | 50 |
| 22. | Registration with Migration | 100 | 100 | 100 |
| 23. | Scouts & Guide | 05 | 05 | 05 |
| 24. | Misc. | 150 | 150 | 150 |
Note 1:- Tuition Fees for girl student of HS are exempted as per Govt. Rules.
Note 2:- Extra Rs. 200.00 for TDC 2nd year student for Field Study in Environmental Studies.